Drugs that are associated with Activities of daily living impaired
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Drugs starting with "P" - page 1
| Drug | Number of Activities of daily living impaired reports |
|---|---|
| Pacerone | 16 |
| Paclitaxel | 18 |
| Pamelor | 15 |
| Pantoprazole | 211 |
| Pantoprazole sodium | 48 |
| Paracetamol | 102 |
| Paroxetine | 119 |
| Paroxetine hydrochloride | 14 |
| Paxil | 299 |
| Paxil cr | 34 |
| Pegasys | 65 |
| Peginterferon | 15 |
| Peg-intron | 33 |
| Pentasa | 57 |
| Pentoxifylline | 11 |
| Pepcid | 98 |
| Percocet | 297 |
| Peridex | 11 |
| Perphenazine | 9 |
| Persantine | 5 |
| Phenazopyridine hcl | 11 |
| Phenergan | 131 |
| Phentermine | 14 |
| Phenytoin | 60 |
| Phenytoin sodium | 21 |
| Phoslo | 35 |
| Pioglitazone | 13 |
| Plaquenil | 339 |
| Plavix | 334 |
| Plendil | 13 |
| Pletal | 20 |
| Potassium | 94 |
| Potassium chloride | 17 |
| Potiga | 2 |
| Pradaxa | 52 |
| Praluent | 13 |
| Pramine | 29 |
| Pravachol | 72 |
| Pravastatin sodium | 36 |
| Prednisolone | 150 |
| Prednisone | 1004 |
| Pregabalin | 35 |
| Premarin | 219 |
| Prempro | 63 |
| Prevacid | 209 |
| Prezista | 11 |
| Prialt | 13 |
| Prilosec | 408 |
| Prilosec otc | 21 |
| Primidone | 24 |
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z